Installation paths relative to:
/usr/lib/ckan/default/lib/python3.8/site-packages
Package | Version | Installed Path |
---|---|---|
alabaster | 0.7.13 | |
alembic | 1.0.0 | |
arrow | 1.2.3 | |
asttokens | 2.2.1 | |
atomicwrites | 1.4.1 | |
attrs | 22.2.0 | |
Babel | 2.7.0 | |
backcall | 0.2.0 | |
Beaker | 1.11.0 | |
beautifulsoup4 | 4.9.1 | |
binaryornot | 0.4.4 | |
bleach | 3.1.4 | |
blinker | 1.5 | |
certifi | 2021.5.30 | |
chardet | 4.0.0 | |
ckan | 2.9.7 | |
ckanext-basiccharts | 0.1 | ckanext_basiccharts-0.1-py3.8.egg |
ckanext-dia-theme | 3.1.0 | /usr/lib/ckan/default/src/ckan/contrib/cookiecutter/ckan_extension/ckanext-dia_theme/ckanext-dia_theme |
ckanext-officedocs | 1.1.0 | ckanext_officedocs-1.1.0-py3.8.egg |
ckanext-xloader | 0.12.2 | |
click | 7.1.2 | |
cookiecutter | 1.7.0 | |
coverage | 6.5.0 | |
coveralls | 3.3.1 | |
datapusher | 0.0.21 | datapusher-0.0.21-py3.8.egg |
decorator | 5.1.1 | |
docopt | 0.6.2 | |
docutils | 0.12 | |
dominate | 2.4.0 | |
executing | 1.2.0 | |
factory-boy | 2.12.0 | |
Faker | 16.8.1 | |
fanstatic | 1.1 | |
feedgen | 0.9.0 | |
Flask | 1.1.1 | |
Flask-Babel | 1.0.0 | |
Flask-DebugToolbar | 0.11.0 | |
flask-multistatic | 1.0 | |
freezegun | 0.3.15 | |
funcsigs | 1.0.2 | |
future | 0.18.3 | |
idna | 2.10 | |
imagesize | 1.4.1 | |
importlib-metadata | 6.0.0 | |
incremental | 22.10.0 | |
ipdb | 0.13.2 | |
ipython | 8.10.0 | |
itsdangerous | 1.1.0 | |
jedi | 0.18.2 | |
Jinja2 | 2.10.1 | |
jinja2-time | 0.2.0 | |
lxml | 4.6.3 | |
Mako | 1.1.5 | |
Markdown | 3.4.1 | |
MarkupSafe | 1.1.1 | |
matplotlib-inline | 0.1.6 | |
mock | 2.0.0 | |
more-itertools | 9.0.0 | |
nose | 1.3.7 | |
packaging | 23.0 | |
parso | 0.8.3 | |
passlib | 1.6.5 | |
pbr | 5.11.1 | |
pexpect | 4.8.0 | |
pickleshare | 0.7.5 | |
pip | 24.1.2 | |
pip-tools | 5.1.2 | |
pkg-resources | 0.0.0 | |
pluggy | 0.13.1 | |
polib | 1.0.7 | |
poyo | 0.5.0 | |
prompt-toolkit | 3.0.36 | |
psycopg2 | 2.9.3 | |
ptyprocess | 0.7.0 | |
pure-eval | 0.2.2 | |
py | 1.11.0 | |
pycodestyle | 2.5.0 | |
pyfakefs | 3.2 | |
Pygments | 2.14.0 | |
PyJWT | 1.7.1 | |
pysolr | 3.6.0 | |
pytest | 4.6.5 | |
pytest-cov | 2.7.1 | |
pytest-freezegun | 0.4.1 | |
pytest-rerunfailures | 8.0 | |
pytest-split-tests | 1.0.9 | |
python-dateutil | 2.8.2 | |
python-editor | 1.0.4 | |
python-magic | 0.4.15 | |
pytz | 2016.7 | |
PyUtilib | 5.7.1 | |
PyYAML | 5.4.1 | |
redis | 3.5.3 | |
repoze.lru | 0.7 | |
repoze.who | 2.3 | |
requests | 2.25.1 | |
responses | 0.10.14 | |
Routes | 1.13 | |
rq | 1.0 | |
setuptools | 44.1.0 | |
shutilwhich | 1.1.0 | |
simplejson | 3.10.0 | |
six | 1.16.0 | |
snowballstemmer | 2.2.0 | |
soupsieve | 2.3.2.post1 | |
Sphinx | 1.8.5 | |
sphinx-rtd-theme | 0.4.3 | |
sphinxcontrib-serializinghtml | 1.1.5 | |
sphinxcontrib-websupport | 1.2.4 | |
SQLAlchemy | 1.3.5 | |
sqlparse | 0.3.0 | |
stack-data | 0.6.2 | |
toml | 0.10.2 | |
towncrier | 19.2.0 | |
traitlets | 5.9.0 | |
tzlocal | 1.3 | |
unicodecsv | 0.14.1 | |
urllib3 | 1.26.6 | |
uWSGI | 2.0.21 | |
watchdog | 2.1.5 | |
wcwidth | 0.2.6 | |
webassets | 0.12.1 | |
webencodings | 0.5.1 | |
WebOb | 1.8.7 | |
Werkzeug | 1.0.0 | |
whichcraft | 0.6.1 | |
zipp | 3.11.0 | |
zope.interface | 4.3.2 |
Resource | Value |
---|---|
User CPU time | 30.527 msec |
System CPU time | 0.000 msec |
Total CPU time | 30.527 msec |
Elapsed time | 35.480 msec |
Context switches | 10 voluntary, 4 involuntary |
Key | Value |
---|---|
HTTP_ACCEPT | */* |
HTTP_ACCEPT_ENCODING | gzip, br, zstd, deflate |
HTTP_CONNECTION | close |
HTTP_HOST | data4children.org |
HTTP_USER_AGENT | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
QUERY_STRING | |
REMOTE_ADDR | 127.0.0.1 |
REQUEST_METHOD | GET |
SCRIPT_NAME | |
SERVER_NAME | ip-10-10-3-136 |
SERVER_PORT | 8080 |
SERVER_PROTOCOL | HTTP/1.0 |
View Function | args | kwargs |
---|---|---|
ckan.views.resource.view | [] | id=net-enrolment-ratio-ner-primary-education, resource_id=1fff0f1d-1557-4d57-8f5b-f4489a6053b7, view_id=d9c552fb-9873-4c8f-9120-76c6fc573b5b, package_type=dataset |
Variable | Value |
---|
Variable | Value |
---|---|
'_domain' | None |
'_path' | '/' |
'_accessed_time' | 1738767051.6752818 |
'_creation_time' | 1738767051.6752818 |
Variable | Value |
---|
Variable | Value |
---|
Key | Value |
---|---|
__file__ | '/etc/ckan/default/ckan.ini' |
api_token.jwt.algorithm | 'HS256' |
api_token.jwt.decode.secret | 'string:J5xBLvomdAuyPcxHjK0K1GPFW' |
api_token.jwt.encode.secret | 'string:J5xBLvomdAuyPcxHjK0K1GPFW' |
api_token.nbytes | '60' |
app_instance_uuid | 'db9e561e-9edf-4233-83c8-44215385e34b' |
APPLICATION_ROOT | '/' |
BABEL_DEFAULT_LOCALE | 'en' |
BABEL_DEFAULT_TIMEZONE | 'Etc/UTC' |
BABEL_DOMAIN | 'ckan' |
BABEL_MULTIPLE_DOMAINS | 'ckan' |
BABEL_TRANSLATION_DIRECTORIES | '/usr/lib/ckan/default/src/ckan/ckan/i18n' |
beaker.session.key | 'ckan' |
beaker.session.secret | 'J5xBLvomdAuyPcxHjK0K1GPFW' |
cache_dir | '/tmp/default/' |
ckan.auth.allow_dataset_collaborators | 'false' |
ckan.auth.anon_create_dataset | 'false' |
ckan.auth.create_dataset_if_not_in_organization | 'false' |
ckan.auth.create_default_api_keys | 'false' |
ckan.auth.create_unowned_dataset | 'false' |
ckan.auth.create_user_via_api | 'false' |
ckan.auth.create_user_via_web | 'true' |
ckan.auth.public_activity_stream_detail | 'true' |
ckan.auth.public_user_details | 'true' |
ckan.auth.roles_that_cascade_to_sub_groups | 'admin' |
ckan.auth.user_create_groups | 'false' |
ckan.auth.user_create_organizations | 'false' |
ckan.auth.user_delete_groups | 'true' |
ckan.auth.user_delete_organizations | 'true' |
ckan.base_public_folder | 'public' |
ckan.base_templates_folder | 'templates' |
ckan.cors.origin_allow_all | 'true' |
ckan.datapusher.formats | 'csv xls xlsx tsv application/csv application/vnd.ms-excel application/vnd.openxmlformats-officedocument.spreadsheetml.sheet application/vnd.ms-excel' |
ckan.datapusher.url | 'http://127.0.0.1:8800/' |
ckan.datastore.default_fts_index_method | 'gist' |
ckan.datastore.default_fts_lang | 'english' |
ckan.datastore.read_url | 'postgresql://datastore_default:B5yWJm88ur@3@localhost/datastore_default' |
ckan.datastore.sqlalchemy.pool_pre_ping | True |
ckan.datastore.write_url | 'postgresql://ckan_default:B5yWJm88ur@3@localhost/datastore_default' |
ckan.devserver.host | 'localhost' |
ckan.devserver.port | '5000' |
ckan.display_timezone | 'server' |
ckan.favicon | '/base/images/ckan.ico' |
ckan.feeds.author_link | '' |
ckan.feeds.author_name | '' |
ckan.feeds.authority_name | '' |
ckan.feeds.date | '' |
ckan.gravatar_default | 'identicon' |
ckan.hide_activity_from_users | 'default' |
ckan.homepage_style | '' |
ckan.host | 'data4children.org' |
ckan.jobs.timeout | '180' |
ckan.locale_default | 'en' |
ckan.locale_order | 'en pt_BR ja it cs_CZ ca es fr el sv sr sr@latin no sk fi ru de pl nl bg ko_KR hu sa sl lv' |
ckan.locales_filtered_out | 'en_GB' |
ckan.locales_offered | '' |
ckan.main_css | '/base/css/main.css' |
ckan.max_resource_size | '10000' |
ckan.plugins | 'officedocs_view stats text_view image_view recline_view datastore datapusher recline_grid_view recline_map_view recline_graph_view' |
ckan.preview.direct | 'png jpg gif' |
ckan.preview.image_formats | 'png jpeg jpg gif' |
ckan.preview.json_formats | 'json' |
ckan.preview.loadable | 'html htm rdf+xml owl+xml xml n3 n-triples turtle plain atom csv tsv rss txt json' |
ckan.preview.text_formats | 'text plain text/plain' |
ckan.preview.xml_formats | 'xml rdf rdf+xml owl+xml atom rss' |
ckan.resource_proxy.max_file_size | '1048576' |
ckan.site_about | '' |
ckan.site_custom_css | '' |
ckan.site_description | '' |
ckan.site_id | 'default' |
ckan.site_intro_text | '' |
ckan.site_logo | '/base/images/ckan-logo.png' |
ckan.site_title | 'Database4Children' |
ckan.site_url | 'https://data4children.org' |
ckan.storage_path | '/var/lib/ckan/default' |
ckan.theme | '' |
ckan.views.default_views | 'xloader spatial officedocs_view image_view text_view recline_view' |
clear_logo_upload | '' |
computed_template_paths | ['/usr/lib/ckan/default/src/ckan/ckanext/mytheme', '/usr/lib/ckan/default/lib/python3.8/site-packages/ckanext_officedocs-1.1.0-py3.8.egg/ckanext/officedocs/templates', '/usr/lib/ckan/default/src/ckan/ckanext/stats/templates', '/usr/lib/ckan/default/src/ckan/ckanext/textview/theme/templates', '/usr/lib/ckan/default/src/ckan/ckanext/imageview/theme/templates', '/usr/lib/ckan/default/src/ckan/ckanext/reclineview/theme/templates', '/usr/lib/ckan/default/src/ckan/ckanext/datastore/templates', '/usr/lib/ckan/default/src/ckan/ckanext/datapusher/templates', '/usr/lib/ckan/default/src/ckan/ckan/templates'] |
DEBUG | True |
debug | 'true' |
DEBUG_TB_ENABLED | True |
DEBUG_TB_HOSTS | () |
DEBUG_TB_INTERCEPT_REDIRECTS | False |
DEBUG_TB_PANELS | ('flask_debugtoolbar.panels.versions.VersionDebugPanel', 'flask_debugtoolbar.panels.timer.TimerDebugPanel', 'flask_debugtoolbar.panels.headers.HeaderDebugPanel', 'flask_debugtoolbar.panels.request_vars.RequestVarsDebugPanel', 'flask_debugtoolbar.panels.config_vars.ConfigVarsDebugPanel', 'flask_debugtoolbar.panels.template.TemplateDebugPanel', 'flask_debugtoolbar.panels.sqlalchemy.SQLAlchemyDebugPanel', 'flask_debugtoolbar.panels.logger.LoggingPanel', 'flask_debugtoolbar.panels.route_list.RouteListDebugPanel', 'flask_debugtoolbar.panels.profiler.ProfilerDebugPanel') |
ENV | 'production' |
expire_api_token.default_lifetime | '3600' |
EXPLAIN_TEMPLATE_LOADING | False |
extra_public_paths | '/usr/lib/ckan/default/lib/python3.8/site-packages/ckanext_officedocs-1.1.0-py3.8.egg/ckanext/officedocs/public,/usr/lib/ckan/default/src/ckan/ckanext/stats/public,/usr/lib/ckan/default/src/ckan/ckanext/textview/theme/public,/usr/lib/ckan/default/src/ckan/ckanext/reclineview/theme/public' |
extra_template_paths | '/usr/lib/ckan/default/src/ckan/ckanext/mytheme,/usr/lib/ckan/default/lib/python3.8/site-packages/ckanext_officedocs-1.1.0-py3.8.egg/ckanext/officedocs/templates,/usr/lib/ckan/default/src/ckan/ckanext/stats/templates,/usr/lib/ckan/default/src/ckan/ckanext/textview/theme/templates,/usr/lib/ckan/default/src/ckan/ckanext/imageview/theme/templates,/usr/lib/ckan/default/src/ckan/ckanext/reclineview/theme/templates,/usr/lib/ckan/default/src/ckan/ckanext/datastore/templates,/usr/lib/ckan/default/src/ckan/ckanext/datapusher/templates' |
global_conf | {'__file__': '/etc/ckan/default/ckan.ini', 'here': '/etc/ckan/default', 'debug': 'true'} |
here | '/etc/ckan/default' |
JSON_AS_ASCII | True |
JSON_SORT_KEYS | True |
JSONIFY_MIMETYPE | 'application/json' |
JSONIFY_PRETTYPRINT_REGULAR | False |
logo_upload | '' |
MAX_CONTENT_LENGTH | None |
MAX_COOKIE_SIZE | 4093 |
PERMANENT_SESSION_LIFETIME | datetime.timedelta(days=31) |
PREFERRED_URL_SCHEME | 'http' |
PRESERVE_CONTEXT_ON_EXCEPTION | None |
PROPAGATE_EXCEPTIONS | None |
pylons.h | {'redirect_to': <function redirect_to at 0x7f51563208b0>, 'url': <function url at 0x7f51563209d0>, 'get_site_protocol_and_host': <function get_site_protocol_and_host at 0x7f5156320940>, 'url_for': <function url_for at 0x7f5156320b80>, 'url_for_static': <function url_for_static at 0x7f5156320d30>, 'url_for_static_or_external': <function url_for_static_or_external at 0x7f5156320dc0>, 'is_url': <function is_url at 0x7f5156320e50>, 'url_is_local': <function url_is_local at 0x7f5156320f70>, 'full_current_url': <function full_current_url at 0x7f5156322040>, 'current_url': <function current_url at 0x7f51563220d0>, 'lang': <function lang at 0x7f5156322160>, 'ckan_version': <function ckan_version at 0x7f51563221f0>, 'lang_native_name': <function lang_native_name at 0x7f5156322280>, 'is_rtl_language': <function is_rtl_language at 0x7f5156322310>, 'get_rtl_theme': <function get_rtl_theme at 0x7f51563223a0>, 'get_rtl_css': <function get_rtl_css at 0x7f5156322430>, 'flash_notice': <function flash_notice at 0x7f51563224c0>, 'flash_error': <function flash_error at 0x7f5156322940>, 'flash_success': <function flash_success at 0x7f51563229d0>, 'are_there_flash_messages': <function are_there_flash_messages at 0x7f5156322a60>, 'link_to': <function link_to at 0x7f5156322ee0>, 'file': <function file at 0x7f5156322f70>, 'submit': <function submit at 0x7f5156323040>, 'nav_link': <function nav_link at 0x7f51563230d0>, 'wrapped': <function deprecated.<locals>.decorator.<locals>.wrapped at 0x7f5156324040>, 'build_nav_main': <function build_nav_main at 0x7f5156323280>, 'build_nav_icon': <function build_nav_icon at 0x7f5156323670>, 'build_nav': <function build_nav at 0x7f5156323700>, 'build_extra_admin_nav': <function build_extra_admin_nav at 0x7f5156323820>, 'default_group_type': <function default_group_type at 0x7f5156323940>, 'get_facet_items_dict': <function get_facet_items_dict at 0x7f51563239d0>, 'has_more_facets': <function has_more_facets at 0x7f5156323a60>, 'unselected_facet_items': <function unselected_facet_items at 0x7f5156323af0>, 'get_param_int': <function get_param_int at 0x7f5156323b80>, 'sorted_extras': <function sorted_extras at 0x7f5156323dc0>, 'check_access': <function check_access at 0x7f5156323e50>, 'linked_user': <function linked_user at 0x7f5156323ee0>, 'group_name_to_title': <function group_name_to_title at 0x7f51563240d0>, 'truncate': <function truncate at 0x7f5156324160>, 'markdown_extract': <function markdown_extract at 0x7f51563241f0>, 'icon_url': <function icon_url at 0x7f5156324280>, 'icon_html': <function icon_html at 0x7f5156324310>, 'icon': <function icon at 0x7f51563243a0>, 'resource_icon': <function resource_icon at 0x7f5156324430>, 'format_icon': <function format_icon at 0x7f51563244c0>, 'dict_list_reduce': <function dict_list_reduce at 0x7f5156324550>, 'gravatar': <function gravatar at 0x7f51563245e0>, 'sanitize_url': <function sanitize_url at 0x7f5156324670>, 'user_image': <function user_image at 0x7f5156324700>, 'pager_url': <function pager_url at 0x7f5156324790>, 'get_page_number': <function get_page_number at 0x7f5156324820>, 'get_display_timezone': <function get_display_timezone at 0x7f51563248b0>, 'render_datetime': <function render_datetime at 0x7f5156324940>, 'date_str_to_datetime': <function date_str_to_datetime at 0x7f51563249d0>, 'parse_rfc_2822_date': <function parse_rfc_2822_date at 0x7f5156324a60>, 'time_ago_from_timestamp': <function time_ago_from_timestamp at 0x7f5156324af0>, 'button_attr': <function button_attr at 0x7f5156324dc0>, 'dataset_display_name': <function dataset_display_name at 0x7f5156324e50>, 'dataset_link': <function dataset_link at 0x7f5156324ee0>, 'resource_display_name': <function resource_display_name at 0x7f5156324f70>, 'resource_link': <function resource_link at 0x7f5156325040>, 'tag_link': <function tag_link at 0x7f51563250d0>, 'group_link': <function group_link at 0x7f5156325160>, 'organization_link': <function organization_link at 0x7f51563251f0>, 'dump_json': <function dump_json at 0x7f5156325280>, 'auto_log_message': <function auto_log_message at 0x7f5156325310>, 'activity_div': <function activity_div at 0x7f51563253a0>, 'snippet': <function snippet at 0x7f5156325430>, 'convert_to_dict': <function convert_to_dict at 0x7f51563254c0>, 'follow_button': <function follow_button at 0x7f5156325550>, 'follow_count': <function follow_count at 0x7f51563255e0>, 'add_url_param': <function add_url_param at 0x7f5156325700>, 'remove_url_param': <function remove_url_param at 0x7f5156325790>, 'include_resource': <function include_resource at 0x7f5156325820>, 'urls_for_resource': <function urls_for_resource at 0x7f51563258b0>, 'debug_inspect': <function debug_inspect at 0x7f5156325940>, 'popular': <function popular at 0x7f51563259d0>, 'groups_available': <function groups_available at 0x7f5156325a60>, 'organizations_available': <function organizations_available at 0x7f5156325af0>, 'roles_translated': <function roles_translated at 0x7f5156325b80>, 'user_in_org_or_group': <function user_in_org_or_group at 0x7f5156325c10>, 'dashboard_activity_stream': <function dashboard_activity_stream at 0x7f5156325ca0>, 'recently_changed_packages_activity_stream': <function recently_changed_packages_activity_stream at 0x7f5156325d30>, 'escape_js': <function escape_js at 0x7f5156325dc0>, 'get_pkg_dict_extra': <function get_pkg_dict_extra at 0x7f5156325e50>, 'get_request_param': <function get_request_param at 0x7f5156325ee0>, 'html_auto_link': <function html_auto_link at 0x7f5156325f70>, 'render_markdown': <function render_markdown at 0x7f5156326040>, 'format_resource_items': <function format_resource_items at 0x7f51563260d0>, 'resource_preview': <function resource_preview at 0x7f5156326160>, 'get_allowed_view_types': <function get_allowed_view_types at 0x7f51563261f0>, 'rendered_resource_view': <function rendered_resource_view at 0x7f5156326280>, 'view_resource_url': <function view_resource_url at 0x7f5156326310>, 'resource_view_is_filterable': <function resource_view_is_filterable at 0x7f51563263a0>, 'resource_view_get_fields': <function resource_view_get_fields at 0x7f5156326430>, 'resource_view_is_iframed': <function resource_view_is_iframed at 0x7f51563264c0>, 'resource_view_icon': <function resource_view_icon at 0x7f5156326550>, 'resource_view_display_preview': <function resource_view_display_preview at 0x7f51563265e0>, 'resource_view_full_page': <function resource_view_full_page at 0x7f5156326670>, 'remove_linebreaks': <function remove_linebreaks at 0x7f5156326700>, 'list_dict_filter': <function list_dict_filter at 0x7f5156326790>, 'SI_number_span': <function SI_number_span at 0x7f5156326820>, 'new_activities': <function new_activities at 0x7f51563268b0>, 'uploads_enabled': <function uploads_enabled at 0x7f5156326940>, 'get_featured_organizations': <function get_featured_organizations at 0x7f51563269d0>, 'get_featured_groups': <function get_featured_groups at 0x7f5156326a60>, 'featured_group_org': <function featured_group_org at 0x7f5156326af0>, 'get_site_statistics': <function get_site_statistics at 0x7f5156326b80>, 'resource_formats': <function resource_formats at 0x7f5156326c10>, 'unified_resource_format': <function unified_resource_format at 0x7f5156326ca0>, 'check_config_permission': <function check_config_permission at 0x7f5156326d30>, 'get_organization': <function get_organization at 0x7f5156326dc0>, 'license_options': <function license_options at 0x7f5156326e50>, 'get_translated': <function get_translated at 0x7f5156326ee0>, 'facets': <function facets at 0x7f5156326f70>, 'mail_to': <function mail_to at 0x7f5156327040>, 'radio': <function radio at 0x7f51563270d0>, 'clean_html': <function clean_html at 0x7f5156327160>, 'flash': <ckan.lib.helpers._Flash object at 0x7f5156436e80>, 'localised_number': <function localised_number at 0x7f5156408040>, 'localised_SI_number': <function localised_SI_number at 0x7f5156408160>, 'localised_nice_date': <function localised_nice_date at 0x7f515647df70>, 'localised_filesize': <function localised_filesize at 0x7f51564080d0>, 'get_available_locales': <function get_available_locales at 0x7f5157670040>, 'get_locales_dict': <function get_locales_dict at 0x7f5157659f70>, 'literal': <class 'ckan.lib.helpers.literal'>, 'asbool': <function asbool at 0x7f5157cfad30>, 'urlencode': <function urlencode at 0x7f5158e240d0>, 'include_asset': <function include_asset at 0x7f51563203a0>, 'render_assets': <function render_assets at 0x7f51563204c0>, 'sanitize_id': <function sanitize_id at 0x7f5156327280>, 'compare_pkg_dicts': <function compare_pkg_dicts at 0x7f5156327310>, 'activity_list_select': <function activity_list_select at 0x7f51563273a0>, 'get_collaborators': <function get_collaborators at 0x7f5156327430>, 'can_update_owner_org': <function can_update_owner_org at 0x7f51563274c0>, 'check_ckan_version': <function check_ckan_version at 0x7f5156327550>, 'csrf_input': <function csrf_input at 0x7f51563275e0>, 'get_map_config': <function get_mapview_config at 0x7f5154af1310>, 'get_dataproxy_url': <function get_dataproxy_url at 0x7f5154af1550>, 'datapusher_status': <function datapusher_status at 0x7f5154a98d30>, 'datapusher_status_description': <function datapusher_status_description at 0x7f5154a98dc0>, 'datastore_dictionary': <function datastore_dictionary at 0x7f5154ac83a0>} |
SECRET_KEY | 'J5xBLvomdAuyPcxHjK0K1GPFW' |
SEND_FILE_MAX_AGE_DEFAULT | datetime.timedelta(seconds=43200) |
SERVER_NAME | None |
SESSION_COOKIE_DOMAIN | None |
SESSION_COOKIE_HTTPONLY | True |
SESSION_COOKIE_NAME | 'session' |
SESSION_COOKIE_PATH | None |
SESSION_COOKIE_SAMESITE | None |
SESSION_COOKIE_SECURE | False |
SESSION_REFRESH_EACH_REQUEST | True |
solr_url | 'http://127.0.0.1:8983/solr' |
sqlalchemy.pool_pre_ping | True |
sqlalchemy.url | 'postgresql://ckan_default:B5yWJm88ur@3@localhost/ckan_default' |
TEMPLATES_AUTO_RELOAD | None |
TESTING | False |
TRAP_BAD_REQUEST_ERRORS | None |
TRAP_HTTP_EXCEPTIONS | False |
use | 'egg:ckan' |
USE_X_SENDFILE | False |
who.config_file | '/etc/ckan/default/who.ini' |
who.log_file | '/tmp/default//who_log.ini' |
who.log_level | 'warning' |
Variable | Value |
---|---|
c | <flask.g of 'ckan.config.middleware.flask_app'> |
g | <flask.g of 'ckan.config.middleware.flask_app'> |
